| Sign In | Join Free | My isp.org.cn |
|
Brand Name : Volkswagen
Model Number : Electric Car
Certification : iso001 China
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000
Delivery Time : 5-8work days
After-sales Service : Provided
Voltage : 350V
Power : 150kw
Type : BEV
SUV ID. 6X Pure+ Sport VW The New Energy Electric Vehicle Motors Car ID6X Automobile EV VW ID 6X Cars Made in China

| Name | Id6x2022 smart enjoy Long Life Edition | Id.6 x2022 Jinneng 4WD | Id6x2022 Smart Enjoy Pure Long Life Edition |
| Manufacturer's guide price (YUAN) FOB | 284800 | 338900 | 276800 |
| manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
| Class | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| energy type | Pure Electric | Pure Electric | Pure Electric |
| time to market | 2022.03 | 2022.03 | 2022.03 |
| CLTC pure electric battery lifeMileage (km) | 617 | 607 | 607 |
| Fast charge time (hours) | 0.67 | 0.67 | 0.67 |
| Faster than fast charge% | 80 | 80 | 80 |
| Maximum power (kW) | 150 | 150 | 150 |
| Maximum torque(N m) | 310 | 310 | 310 |
| Electric Motor (Ps) | 204 | 204 | 204 |
| L*W*H(mm) | 4876*1848*1680 | 4876*1848*1680 | 4612*1852*1640 |
| Body structure | 5-doo7-seat SUV | 5-door 6-seat SUV | 5-door 5-seat SUV |
| Maximum speed (km/ h) | 160 | 160 | 160 |
| Official 0-50km/h Acceleration (s) | 3.5 | 2.6 | 3.2 |
| Electric energy equivalent combustion Material consumption (L/ 100km) | 1.65 | 1.89 | 1.65 |
| Vehicle warranty. | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| standard | standard | standard |
| Length (mm) | 4876 | 4876 | 4612 |
| Width (mm) | 1848 | 1848 | 1852 |
| Height (mm) | 1680 | 1680 | 1640 |
| Rear track (mm) | 2965 | 2965 | 1566 |
| Body structure | SUV | SUV | SUV |
| Number of doors (pcs) | 5 | 5 | 5 |
| Number of seats (pieces) | 7 | 6 | 5 |
| Trunk volume (L) | 202-1820 | 202-1820 | 485-1546 |
| Curb weight (kg) | 2280 | 2395 | 2120 |
| Maximum full load mass (kg) | 2840 | 2840 | 2580 |
| motor | standard | standard | standard |
| Motor type | Permanent Magnet / Synchronous | Front AC / asynchronous, rear AC / synchronous | Permanent Magnet / Synchronous |
| Total motor power(kw) | 150 | 230 | 150 |
| Total motor power(kw) | 204 | 313 | 204 |
| Total motor torque(N m) | 310 | 472 | 310 |
| Front motor maximum Power (kW) | 150 | 150 | 150 |
| Front motor maximumTorque (N m) | 310 | 310 | 310 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | (rear) | (rear) | (rear) |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery brand Times | Ningde times | Ningde times | Ningde times |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| CLTC pure electric battery life Mileage (km) | 607 | 540 | 607 |
| Battery energy (kWh) | 83.4 | 83.4 | 84.3 |
| battery energy density(Wh/kg) | 175 | 175 | 175 |
| power consumption (kWh/100km) | 14.6 | 16.7 | 14.6 |
| Battery pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Fast charge time (hours) | 0.67 | 0.67 | 0.67 |
| slow charge time(hours) | 12.5 | 12.5 | 12.5 |
| Fast charge(%) | 80 | 80 | 80 |
| transmission | standard | standard | standard |
| The number of gear | 1 | 1 | 1 |
| gearbox type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Chassis steering | The standard | The standard | The standard |
| drive mode | rear drive | rear drive | rear drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| rear suspension type | multi link independent suspension | multi link independent suspension | multi link independent suspension |
| resistance type | electric power | electric power | electric power |
| body structure | load bearing | load bearing | load bearing |
| wheel braking | Standard | Standard | Standard |
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | drum type | drum type | drum type |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 235 / 50 R20 | 235 / 45 R21 | 235 / 50 R20 |

|
|
SUV ID. 6X Pure+ Sport VW The New Energy Electric Vehicle Motors Car ID6X Automobile EV VW ID 6X Cars Made in China Images |