| Sign In | Join Free | My isp.org.cn |
|
Place of Origin : China
Certification : CCC
Model Number : Electric Car
Delivery Time : 5-8work days
MOQ : 1
Price : Negotiable
Supply Ability : 10000
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Product Name : Electric Car
Body Structure : SUV
Wheelbase(mm) : 2720
Official 0-100 Acceleration(S) : 7.3
Fast Charge Time (Hours) : 0.5
Tire Specifications : 215/60 R17
Transport Package : Ship Transportation
Specification : 4455x1875x1615
Trademark : SASA
Origin : China
Warranty : 3 Years
Power : 150kw
Seat No. : 5
Type : BEV
Body Type : Open
Customization : Available | Customized Request
Chinese Second-Hand High Speed 4 Wheel Byd Yuan Plus New Energy Electric Cars Sell

| | BYD YUAN Plus 2022 430KM Premium | BYD YUAN Plus 2022 430KM Luxious | BYD Yuan Plus 2022 510KM Respectful | BYD Yuan Plus 2022 510KM Flagship | BYD Yuan Plus 2022 510KM Flagship PLUS |
| LxWxH mm | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 |
| Wheelbase mm | 2720 | 2720 | 2720 | 2720 | 2720 |
| Power type | Pur electric | Pur electric | Pur electric | Pur electric | Pur electric |
| Max.power | 150 | 150 | 150 | 150 | 150 |
| Vehicle maximum torque (N m): | 310 | 310 | 310 | 310 | 310 |
| Official 0-100 Acceleration(s): | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| Fast charge time (hours): | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| MIIT pure electric cruising range (km): | 430 | 430 | 510 | 510 | 510 |
| Car body | |||||
| Length (mm): | 4455 | 4455 | 4455 | 4455 | 4455 |
| Width (mm): | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height (mm): | 1615 | 1615 | 1615 | 1615 | 1615 |
| Wheelbase (mm): | 2720 | 2720 | 2720 | 2720 | 2720 |
| Number of doors (pcs): | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pieces): | 5 | 5 | 5 | 5 | 5 |
| Electric motor | |||||
| Motor Type: | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Total motor power (kW): | 150 | 150 | 150 | 150 | 150 |
| Motor total torque (N m): | 310 | 310 | 310 | 310 | 310 |
| Number of motors: | 1 | 1 | 1 | 1 | 1 |
| Motor layout: | front | front | front | front | front |
| Front motor maximum power (kW): | 150 | 150 | 150 | 150 | 150 |
| Front motor maximum torque (N m): | 310 | 310 | 310 | 310 | 310 |
| Type of battery: | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Capacity (kWh): | 49.92 | 49.92 | 49.92 | 49.92 | 49.92 |
| Battery pack warranty: | First owner unlimited years/mileage | First owner unlimited years/mileage | First owner unlimited years/mileage | First owner unlimited years/mileage | First owner unlimited years/mileage |
| Charging Compatibility: | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile |
| charging method: | fast charge | fast charge | fast charge | fast charge | fast charge |
| Fast charge time (hours): | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Fast charge capacity (%): | 80 | 80 | 80 | 80 | 80 |
| Gearbox | |||||
| Number of gears: | 1 | 1 | 1 | 1 | 1 |
| Gearbox Type: | electric vehicle single speed | electric vehicle single speed | electric vehicle single speed | electric vehicle single speed | electric vehicle single speed |
| Chassis steering | |||||
| Drive mode: | front drive | front drive | front drive | front drive | front drive |
| Body structure: | load-bearing body | load-bearing body | load-bearing body | load-bearing body | load-bearing body |
| Steering assist: | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
| Front Suspension Type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| wheel braking | |||||
| Front Brake Type: | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear Brake Type: | disc | disc | disc | disc | disc |
| Parking Brake Type: | Electronic handbrake | Electronic handbrake | Electronic handbrake | Electronic handbrake | Electronic handbrake |
| Front tire specifications: | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear tire specifications: | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Wheel Material: | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Spare tire specification: | none | none | none | none | none |






FAQ:
|
|
Compact SUV BYD EV Car Tire 60 R17 New Energy Electric Cars BYD Yuan Plus Images |